SS 316L ERW Pipe, SS UNS S31603 Hollow Pipe, SS GOST 03Ch17N14M3 Round Pipe, ASTM A312 TP316L Welded Pipe, 316L Stainless Steel Seamless Pipe Supplier in India.
Stainless Steel 316L Pipe is made up of an austenitic stainless steel that has chromium, nickel and molybdenum in its composition with low carbon content than the 316 grade. The low carbon content of the pipes makes it easier for welding applications. The SS ERW Pipe 316L is used in aqueous applications where chloride ion corrosion is high. The material has low corrosion rates in chloride ion rich environment because of the molybdenum content in it. There are welded, seamless and fabricated pipes.
The 316L Stainless Steel Seamless Pipe is used in more dimensionally accurate applications. The pipes have lower carbide precipitation while welding and reduce the intergranular corrosion and localized corrosion. The seamless pipes range from ½ inches to 16 inches. The Stainless Steel 316L Welded Pipe ranges from ½ inches to 24 inches and the electric fusion welded pipes range from 6 inches to 100 inches. The tubular products are suitable for high pressure and high temperature services in this grade of material.
The ASTM A312 TP316L Pipe has 205 MPa minimum yield strength and 515 MPa minimum tensile strength. The pipes can also operate under elevated temperatures up to 870 degrees Celsius. The SS 316L ERW Pipe is created by welding a piece of the sheet from end to end or by welding a strip spirally. The welded pipes have more absolute roughness than the seamless ones and are less accurate in dimensions. The SS UNS S31603 Hollow Pipe is used in various industrial, commercial and general corrosive service applications.
Email us Whatsapp us Call us| Specification | Details |
|---|---|
| Size | 1/8" NB to 30" NB |
| Specialized in | Large Diameter Size |
| Schedule | SCH 20, SCH 30, SCH 40, STD, SCH 80, XS, SCH 60, SCH 80, SCH 120, SCH 140, SCH 160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc. |
| Specifications | ASTM A312 ASME SA312 / ASTM A358 ASME SA358 |
| Dimensions | ASTM, ASME and API |
| SS 316L Seamless Pipes | 1/2" NB – 16" NB |
| SS 316L ERW Pipes | 1/2" NB – 24" NB |
| SS 316L EFW Pipes | 6" NB – 100" NB |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Beveled End, Threaded |
| Pipe Size (IPS) | O.D. | Available Schedules |
|---|---|---|
| 1/8" | 0.405" | SCH 40, 80 |
| 1/4" | 0.540" | SCH 10, 40, 80 |
| 3/8" | 0.675" | SCH 10, 40, 80 |
| 1/2" | 0.840" | SCH 5, 10, 40, 80, 160, XXH |
| 3/4" | 1.050" | SCH 10, 40, 80, 160, XXH |
| 1" | 1.315" | SCH 5, 10, 40, 80, 160, XXH |
| 1-1/4" | 1.660" | SCH 10, 40, 80, 160, XXH |
| 1-1/2" | 1.900" | SCH 10, 40, 80, 160, XXH |
| 2" | 2.375" | SCH 10, 40, 80, 160, XXH |
| 2-1/2" | 2.875" | SCH 10, 40, 80, 160, XXH |
| 3" | 3.500" | SCH 5, 10, 40, 80, 160, XXH |
| 3-1/2" | 4.000" | SCH 10, 40, 80, 160, XXH |
| 4" | 4.500" | SCH 10, 40, 80, 160, XXH |
| 5" | 5.563" | SCH 10, 40, 80, 160, XXH |
| 6" | 6.625" | SCH 5, 10, 40, 80, 120, 160, XXH |
| 8" | 8.625" | SCH 5, 10, 40, 80, 120, 160, XXH |
| 10" | 10.750" | SCH 10, 20, 40, 80 (.500), TRUE 80 (.500) |
| 12" | 12.750" | SCH 10, 20, 40 (.375), TRUE 40 (.406), SCH 80 (.500) |
| 14" | 14.000" | SCH 10 (.188), SCH 40 (.375) |
| 16" | 16.000" | SCH 10 (.188), SCH 40 (.375) |
| 18" | 18.000" | SCH 40 (.375) |
WT = Wall Thickness, OD = Outside Diameter
| 316L SS Pipe OD (mm) | Pipe WT (mm) | Size (in.) | Schedule | Weight (Kg/m) |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.35 | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1-1/4 | 10S | 2.73 |
| 42.16 | 3.56 | 1-1/4 | 40S | 3.44 |
| 42.16 | 4.85 | 1-1/4 | 80S | 4.53 |
| 42.16 | 6.35 | 1-1/4 | 160 | 5.69 |
| 48.26 | 2.77 | 1-1/2 | 10S | 3.16 |
| 48.26 | 3.68 | 1-1/2 | 40S | 4.11 |
| 48.26 | 5.08 | 1-1/2 | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.74 | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2-1/2 | 10S | 5.35 |
| 73.03 | 5.16 | 2-1/2 | 40S | 8.77 |
| 73.03 | 7.01 | 2-1/2 | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.13 | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3-1/2 | 10S | 7.53 |
| 101.60 | 5.74 | 3-1/2 | 40S | 13.78 |
| 101.60 | 8.08 | 3-1/2 | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.49 | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.88 | 5 | 160 | 49.87 |
| 168.28 | 3.40 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.26 | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.70 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.01 | 8 | 160 | 112.97 |
| Grade | C | Mn | P | S | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| 316L | 0.035 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.0 – 18.0 | 10.0 – 14.0 | 2.0 – 3.0 |
| Grade | Tensile Ultimate (Min) | Yield (Min) | Elongation (Min) |
|---|---|---|---|
| 316L | 70 KSI / 485 MPa | 25 KSI / 170 MPa | 35% |
| Property | Value |
|---|---|
| Density | 8000 kg/m³ |
| Elastic Modulus | 193 GPa |
| Mean Coeff. of Thermal Expansion (0–100°C) | 15.9 μm/m/°C |
| Mean Coeff. of Thermal Expansion (0–315°C) | 16.2 μm/m/°C |
| Mean Coeff. of Thermal Expansion (0–538°C) | 17.5 μm/m/°C |
| Thermal Conductivity at 100°C | 16.3 W/m.K |
| Thermal Conductivity at 500°C | 21.5 W/m.K |
| Specific Heat (0–100°C) | 500 J/kg.K |
| Electrical Resistivity | 740 nΩ.m |
UNS Designation & International Equivalent
| Type | UNS | JIS | EN/DIN | EN/BS | EN/NF | ISO | GB | GOST |
|---|---|---|---|---|---|---|---|---|
| 316L | S31603 | SUS316L | X2CrNiMo18-14-3 | 316S13 | X2CrNiMo17-12-2 | 19 | 00Cr17Ni14Mo2 | 03KH17H14M2 |
| NPS | Outside Diameter (in / mm) | Wall Thickness (in / mm) | Schedule | Weight (kg/Mtr) | Weight (Lb/ft) |
|---|---|---|---|---|---|
| 1/2" | 0.840 / 21 | 0.109 / 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 / 3.734 | 80 XS | 1.621 | 1.088 | ||
| 3/4" | 1.050 / 27 | 0.113 / 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 / 3.912 | 80 XS | 2.195 | 1.474 | ||
| 1" | 1.315 / 33 | 0.133 / 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 / 4.547 | 80 XS | 3.325 | 2.172 | ||
| 1-1/4" | 1.660 / 42 | 0.140 / 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 / 4.851 | 80 XS | 4.464 | 2.997 | ||
| 1-1/2" | 1.900 / 48 | 0.145 / 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 / 5.080 | 80 XS | 5.409 | 3.361 | ||
| 2" | 2.375 / 60 | 0.154 / 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 / 5.537 | 80 XS | 7.480 | 5.022 | ||
| 2-1/2" | 2.875 / 73 | 0.203 / 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 / 7.010 | 80 XS | 11.411 | 7.661 | ||
| 3" | 3.500 / 89 | 0.216 / 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 / 7.620 | 80 XS | 15.272 | 10.253 | ||
| 4" | 4.500 / 114 | 0.237 / 6.020 | 40 STD | 16.073 | 10.790 |
| 0.337 / 8.560 | 80 XS | 22.318 | 14.983 | ||
| 6" | 6.625 / 168 | 0.280 / 7.112 | 40 STD | 28.263 | 18.974 |
| 0.432 / 10.973 | 80 XS | 42.561 | 28.573 | ||
| 8" | 8.625 / 219 | 0.322 / 8.179 | 40 STD | 42.352 | 28.554 |
| 0.500 / 12.700 | 80 XS | 64.627 | 43.388 | ||
| 10" | 10.750 / 273 | 0.365 / 9.271 | 40 STD | 63.301 | 40.483 |
| 0.500 / 12.700 | 60 XS | 81.530 | 54.735 | ||
| 12" | 12.750 / 324 | 0.375 / 9.525 | 40 STD | 73.824 | 49.562 |
| 0.500 / 12.700 | 80 XS | 97.438 | 65.415 |
| Pipe O.D. (in.) | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
|---|---|---|---|---|---|---|---|---|
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | – | – | – | – | – | – |
| 1/4 | 3700 | 4800 | 7000 | 9500 | – | – | – | – |
| 5/16 | – | 3700 | 5400 | 7300 | – | – | – | – |
| 3/8 | – | 3100 | 4400 | 6100 | – | – | – | – |
| 1/2 | – | 2300 | 3200 | 4400 | – | – | – | – |
| 3/4 | – | – | 2200 | 3000 | 4000 | 4600 | – | – |
| 1 | – | – | – | 2200 | 2900 | 3400 | 3900 | 4300 |
| Surface Finish | Internal Surface (ID) – RA | External Surface (OD) – RA | |||
|---|---|---|---|---|---|
| Code | Description | μ inch | μm | μ inch | μm |
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| BA | Bright Annealed | 40, 32, 25, 20 | 1.0, 0.8, 0.6, 0.5 | 32 | 0.8 |
| MP | Mechanical Polish | 40, 32, 25, 20 | 1.0, 0.8, 0.6, 0.5 | 32 | 0.8 |
| EP | Electro Polish | 15, 10, 7, 5 | 0.38, 0.25, 0.20, 0.13 | 32 | 0.8 |
| Stainless Steel 316L Pipe OD | ASTM A312 TP316L Pipe Tolerance |
|---|---|
| 4 to 35 mm | +/- 0.08 mm |
| 35 to 38 mm | +/- 0.15 mm |
| 38 to 60 mm | +/- 0.20 mm |
| 60 and above | +/- 0.25 mm |
| Product | Price in India (INR) | Price in UAE Dirham |
|---|---|---|
| SS Seamless Pipe ASTM/ASME A/SA-312 Grade TP316L / 1.4404 | 340 INR | 17.37 AED |
| SS Seamless Tubes/Pipes (Cold Finished) Grade 316L | 293 INR | 14.97 AED |
| SS Welded Pipe Grade 316L | 184 INR | 9.40 AED |
SS ERW Pipe 316L is a welded stainless steel pipe manufactured using Electric Resistance Welding from 316L grade austenitic stainless steel. It features low carbon content (0.035% max) along with chromium (16-18%), nickel (10-14%) and molybdenum (2-3%), providing excellent resistance to chloride ion corrosion.
SS 316L is the low-carbon version of SS 316. The lower carbon content (0.035% max vs 0.08% max) reduces carbide precipitation during welding, minimizing intergranular corrosion. 316L has slightly lower tensile and yield strength (485 MPa / 170 MPa vs 515 MPa / 205 MPa).
SS 316L ERW Pipes are available from 1/2" NB to 24" NB. Seamless pipes range from 1/2" to 16" NB, and EFW pipes range from 6" to 100" NB. The total size range covers 1/8" NB to 30" NB across all pipe types.
SS 316L has UNS designation S31603. It is also known as Werkstoff Nr. 1.4404/1.4435 (DIN), SUS316L (JIS), 316S13 (BS), and GOST 03KH17H14M2.
SS 316L Pipes can operate under elevated temperatures up to 870°C (1598°F). They are suitable for high pressure and high temperature service applications.
The price ranges from approximately 184 INR per unit for welded pipes to 340 INR per unit for seamless pipes (ASTM A312 Grade TP316L). Contact Reliable Pipes & Tubes for the latest pricing and competitive quotation.
Available surface finishes include AP (Annealed & Pickled), BA (Bright Annealed), MP (Mechanical Polish) and EP (Electro Polish). The roughness average ranges from 5 μinch (0.13 μm) for electro polished to 40 μinch (1.0 μm) for annealed & pickled finish.
The tolerance for ASTM A312 TP316L Pipe varies by OD: 4-35 mm (+/- 0.08 mm), 35-38 mm (+/- 0.15 mm), 38-60 mm (+/- 0.20 mm), and 60 mm and above (+/- 0.25 mm).